關鍵字搜索則找到11項結果。
Directional Control Valve 25A-
二次電池對應系列 25A- » 方向控制元件
Safety Instructions Features/Applicable Products/Variations/Related Products/Precautions Green Procurement (RoHS)
Series | Model | Specification |
---|---|---|
5-Port Solenoid Valve | 25A-JSY1000/3000 | Plug-in connector connecting base |
5-Port Solenoid Valve | 25A-JSY1000/3000 | Non Plug-in metal base |
5-Port Solenoid Valve | 25A-SY5000 | Plug-in connector connecting base |
5-Port Solenoid Valve | 25A-SY5000, SY7000 | |
5-Port Solenoid Valve | 25A-VQ2000, 4000(W) | |
5-Port Solenoid Valve | 25A-SQ2000 | |
5-Port Solenoid Valve | 25A-VQZ1000 | |
Separate Type Double Check Block | 25A-VQ1000, 2000 | Double check block |
3-Port Solenoid Valve | 25A-VP342, 542, 742 | Body ported |
3-Port Solenoid Valve | 25A-VP344, 544, 744 | Base mounted |
3-Port Solenoid Valve | 25A-VP500, 700 | Safety standards ISO13849-1 |
3-Port Solenoid Valve | 25A-VT317 | |
3-Port Solenoid Valve | 25A-VG342 | |
5-Port Air Operated Valve | 25A-SYA5000, 7000 | |
3-Port Air Operated Valve | 25A-SYJA500, 700 | |
Finger Valve | 25A-VHK-A | |
OSHA Standard Compliant Pressure Relief 3-Port Valve with Locking Holes | 25A-VHS20(W), 30(W), 40(W), 50(W)-D | |
Conforming to OSHA Standard Pressure Relief 3-Port Valve with Locking Holes | 25A-VHS20, 30, 40, 50 | |
Conforming to OSHA Standard Pressure Relief 3-Port Valve with Locking Holes | 25A-VHS2510, 3510, 4510, 5510 |
3通口電磁 SYJ300/500/700
Directional Control Valves(zhtw) » Pilot Operated 3 Port Solenoid Valves(zhtw)系列 | 流量特性 2→3(A→R) C[dm3/(s・bar)] | 流量特性 2→3(A→R) b | 流量特性 2→3(A→R) Cv | 消耗 電力 (W) | 可真空 使用 |
---|---|---|---|---|---|
SYJ300 | 0.36 | 0.31 | 0.089 | 0.35(標準) 0.1(附節電迴路) | -100 kPa |
SYJ500 | 1.2 | 0.48 | 0.34 | 0.35(標準) 0.1(附節電迴路) | -100 kPa |
SYJ700 | 2.7 | 0.34 | 0.69 | 0.35(標準) 0.1(附節電迴路) | -100 kPa |
4/5通口氣控閥 SYJA3000/5000/7000
Directional Control Valves(zhtw) » Air Operated Valves(zhtw)系列 | 流量特性 4/2→5/3(A/B→EA/EB) C[dm3/(s・bar)] | 流量特性 4/2→5/3(A/B→EA/EB) b | 流量特性 4/2→5/3(A/B→EA/EB) Cv | 氣壓缸驅動 尺寸 |
---|---|---|---|---|
SYJA3000 | 0.46 | 0.35 | 0.12 | φ25 |
SYJA5000 | 0.83 | 0.32 | 0.21 | φ40 |
SYJA7000 | 2.9 | 0.35 | 0.74 | φ50 |
4/5 Port Solenoid Valve 10-SYJ
Clean Series/Low-Particle Generation » Directional Control Valves
Safety Instructions Features/Basic Specifications/Clean Series Precautions
3/4/5 Port Solenoid Valves/Precautions Green Procurement (RoHS)
3/4/5 Port Solenoid Valves/Precautions Green Procurement (RoHS)
Series | Sonic conductance: C | Cylinder size | Power consumption (W) | Vacuum |
---|---|---|---|---|
10-SYJ3000 | 0.46dm3(s・bar) | φ25 | 0.35 | -100kPa |
10-SYJ5000 | 0.83dm3(s・bar) | φ40 | 0.35 | -100kPa |
10-SYJ7000 | 2.9dm3(s・bar) | φ50 | 0.35 | -100kPa |
附電磁閥氣壓缸 CV□/CDV□
Air Cylinders(zhtw) » Valve Mounted Air Cylinders(zhtw)
型式 | 系列 | 作動方式 | 氣缸內徑 (mm) | 構成機器 氣壓缸 | 構成機器 電磁閥 |
---|---|---|---|---|---|
標準型 | CVJ5 | 複動 | 10,16 | CJ2 | SYJ3190 |
標準型 | CVJ3 | 單動(推・拉) | 10,16 | CJ2 | SYJ319 |
標準型 | CVM5 | 複動 | 20,25 32,40 | CM2 | VZ3□90 |
標準型 | CVM3 | 單動(推・拉) | 20,25 32,40 | CM2 | VZ319 |
標準型 | CV3 | 複動 | 40,50,63 80,100 | CA2-Z | V3□08 |
標準型 | CVS1 | 複動 | 40,50,63 80,100 | CA2-Z | VS4□24 |
桿止迴轉型 | CVM5K | 複動 | 20,25 32,40 | CM2K | VZ3□90 |
桿止迴轉型 | CVM3K | 單動(推・拉) | 20,25 32,40 | CM2K | VZ319 |
桿止迴轉型 | CV3K | 複動 | 40,50,63 | CA1K | V3□08 |
桿止迴轉型 | CVS1K | 複動 | 40,50,63 | CA1K | VS4□24 |
附電磁閥導桿一體型氣壓缸 MVGQ
Air Cylinders(zhtw) » Valve Mounted Air Cylinders(zhtw)型式 | 系列 | 氣缸內徑(mm) | 適用電磁閥 |
---|---|---|---|
銅套軸承 | MVGQM | 12,16,20 | SYJ3000 |
銅套軸承 | MVGQM | 25,32,40,50,63 | VZ3000 VZ5000 |
滾珠軸承 | MVGQL | 25,32,40,50,63 | VZ3000 VZ5000 |
滾珠軸承 | MVGQL | 80,100 | VF3000 |
串列傳輸系統 EX510
方向控制元件 » 省配線現場總線系統 (串列傳輸系統)Industrial Device Communication Equipment/Wireless System » Industrial Device Communication Equipment: PROFINET Compatible Products
Industrial Device Communication Equipment/Wireless System » Industrial Device Communication Equipment: EtherNet/IP Compatible Products
Industrial Device Communication Equipment/Wireless System » Industrial Device Communication Equipment: PROFIBUS Compatible Products
Industrial Device Communication Equipment/Wireless System » Industrial Device Communication Equipment: DeviceNet Compatible Products
Industrial Device Communication Equipment/Wireless System » Industrial Device Communication Equipment: CC-Link Compatible Products
系列 | 保護構造 | 通訊協定∗ | 適用電磁閥 |
---|---|---|---|
EX510 | IP20 | CC-Link DeviceNet™ PROFIBUS DP EtherNet/IP™ (訂製品) PROFINET (訂製品) | SJ2000,3000 SY3000,5000,7000 (插入式) SY3000,5000,7000,9000 SYJ3000,5000,7000 SQ1000,2000 SZ3000 VQ1000,2000 VQZ1000,2000,3000 S0700 |
3通口氣控閥 SYJA300/500/700
Directional Control Valves(zhtw) » Air Operated Valves(zhtw)系列 | 流量特性 2→3(A→R) C[dm3/(s・bar)] | 流量特性 2→3(A→R) b | 流量特性 2→3(A→R) Cv |
---|---|---|---|
SYJA300 | 0.36 | 0.31 | 0.089 |
SYJA500 | 1.2 | 0.48 | 0.34 |
SYJA700 | 2.7 | 0.34 | 0.69 |
3 Port Solenoid Valve 10-SYJ
Clean Series/Low-Particle Generation » Directional Control Valves
Safety Instructions Features/Basic Specifications/Clean Series Precautions
3/4/5 Port Solenoid Valves/Precautions Green Procurement (RoHS)
3/4/5 Port Solenoid Valves/Precautions Green Procurement (RoHS)
Series | Sonic conductance: C | Power consumption (W) |
---|---|---|
10-SYJ300 | 0.36dm3(s・bar) | 0.35 |
10-SYJ500 | 1.2dm3(s・bar) | 0.35 |
10-SYJ700 | 3.0dm3(s・bar) | 0.35 |
4/5通口電磁閥 SYJ3000/5000/7000
Directional Control Valves(zhtw) » Pilot Operated 4/5 Port Solenoid Valves(zhtw)系列 | 流量特性 4/2→5/3(A/B→EA/EB) C[dm3/(s・bar)] | 流量特性 4/2→5/3(A/B→EA/EB) b | 流量特性 4/2→5/3(A/B→EA/EB) Cv | 氣壓缸驅動 尺寸 | 消耗 電力 (W) |
---|---|---|---|---|---|
SYJ3000 | 0.46 | 0.35 | 0.12 | φ25 | 0.35(標準) 0.1(附節電迴路) |
SYJ5000 | 0.83 | 0.32 | 0.21 | φ40 | 0.35(標準) 0.1(附節電迴路) |
SYJ7000 | 2.9 | 0.35 | 0.74 | φ50 | 0.35(Standard) 0.1(附節電迴路) |