Product Information » 
Discontinued Products
IN_PROD_346
 » Discontinued Products
Discontinued Products
M
| Discontinued Products | Replacement Products | |||
|---|---|---|---|---|
| Product name | Series | Time of discontinuation | Series | Product comparison | 
| Mechanical Valve | VM100/200 | Dec-2013 | VM100/200 | Detail | 
| Mechanically Jointed Rodless Cylinder / Linear Guide Type | 55-MY1H φ25, φ32, φ40 MY1H | Mar-2019 | 55-MY1H-Z φ25, φ32, φ40 MY1H-Z | Detail | 
| Mechanically Jointed Rodless Cylinder / Basic | 55-MY1B φ25, φ32, φ40 MY1B | Mar-2019 | 55-MY1B-Z φ25, φ32, φ40 MY1B-Z | Detail | 
| Magnetically Coupled Rodless Cylinder | CY3B | Nov-2025 | CY3B-Z | Detail | 
| Compact Guide Cylinder/Rectangular Piston Type | MGPM-X3159 | Oct-2023 | - | Detail | 
| Dust Resistant Cylinder | MGP-XC92(W) | Sep-2023 | MGP-Z-XC4A(W) | Detail | 
| Guide Cylinder Built-in cylinder with lock (MWB) | MGG-XC83 | May-2023 | MGG-XC104 | Detail | 
| Pneumatics transfer system | MF | Dec-2022 | - | Detail | 
| Mechanically Jointed Rodless Cylinder / Basic | 55-MY1B φ25, φ32, φ40 MY1B | Mar-2019 | 55-MY1B-Z φ25, φ32, φ40 MY1B-Z | Detail | 
| Mechanically Jointed Rodless Cylinder / Linear Guide Type | 55-MY1H φ25, φ32, φ40 MY1H | Mar-2019 | 55-MY1H-Z φ25, φ32, φ40 MY1H-Z | Detail | 
| Compact Guide Cylinder with Lock | MLGP | Mar-2020 | MLGP-Z | Detail | 
| Square Tube Type Air Cylinder | MB1/MDB1 | Apr-2015 | MB1/MDB1-Z | Detail | 
| Rotary Clamp Cylinder | MK/MK2 | Oct-2010 | MK | Detail | 
| Compact Guide Cylinder | MGP | Apr-2012 | MGP-Z | Detail | 
| Compact Slide | MXU | Jul-2010 | MXH-Z | Detail | 
| Magnetically Coupled Rodless Cylinder, Slide Bearing | CY1S | Sep-2013 | CY1S-Z | Detail | 
| Magnetically Coupled Rodless Cylinder | CY1B/CY1R | Mar-2006 | CY3B/CY3R | Detail | 
| Plate Cylinder | MU/MDU | Mar-2010 | MU/MDU | Detail | 
| Air Cylinder | MB/MDB | Sep-2013 | MB/MDB-Z | Detail | 
| Compact Slide | MXH | Dec-2014 | MXH-Z | Detail | 
| Cylinder with Lock | MNB/MDNB | Oct-2022 | MWB/MDWB | Detail | 
| Air Gripper | MHQ2/MHQG2 | Mar-2007 | MHZ2 | Detail | 
| Air Gripper Toggle Type | MHT2 | Oct-2011 | MHT2-Z | Detail | 
| Multistage Ejector (With built-in ZSE30A vacuum pressure switch) | ZL1/ZL3/ZL6 (With built-in ZSE30A vacuum pressure switch) | Sep-2024 | ZL1/ZL3/ZL6 (With built-in ZSE20A vacuum pressure switch) | Detail | 
| Multistage Ejector (Vacuum Generator) | ZL212 | Mar-2021 | ZL3 | Detail | 
| Multistage Ejector (Vacuum Generator) | ZL112 (Metric spec) NZL112 (Inch spec) | Jan-2019 | ZL112A ZL112AN | Detail | 
| Multistage Ejector | ZL | Jan-2009 | ZL | Detail | 
| Micro Mist Separator | AMD800 AMD810 AMD801 | Nov-2015 | - | Detail | 
| Micro Mist Separator with Pre-filter | AMH150 to 550 | Aug-2009 | AMH150C to 550C | Detail | 
| Micro Mist Separator | AMD150 to 550 | Aug-2009 | AMD150C to 550C | Detail | 
| Mist Separator | AM150 to 550 | Aug-2009 | AM150C to 550C | Detail | 
| Main Line Filter | AFF2B to 22B | Aug-2009 | AFF2C to 22C | Detail | 
| Membrane Air Dryer | IDG60S, 75S, 100S | Oct-2012 | IDG60SA, 75SA, 100SA | Detail | 
| Membrane Air Dryer | IDG60L, 75L, 100L | Oct-2012 | IDG60LA, 75LA, 100LA | Detail | 
| Membrane Air Dryer | IDG30, 50 | Jan-2012 | IDG30A, 50A | Detail | 
| Mist Separator Regulator, Micro Mist Separator Regulator | AWM AWD 10-AWM 21-AWM 10-AWD 21-AWD | Mar-2025 | AWM-D AWD-D 10-AWM-D 21-AWM-D 10-AWD-D 21-AWD-D | Detail | 
| Mist Separator, Micro Mist Separator | AFM-A AFD-A 10-AFM-A 21-AFM-A 25A-AFM-A 10-AFD-A 21-AFD-A 25A-AFD-A | Mar-2025 | AFM-D AFD-D 10-AFM-D 21-AFM-D 25A-AFM-D 10-AFD-D 21-AFD-D 25A-AFM-D | Detail | 
| Modular F.R.L. Units | AC-B | Mar-2025 | AC-D | Detail | 
| Modular F.R.L. Units | AC-A | Mar-2025 | AC-D | Detail | 
| Micro Mist Separator Regulator | AWD2000 to 4000 Clean series 10-AWD | Sep-2005 | AWD-D 10-AWD-D | Detail | 
| Mist Separator Regulator | AWM2000 to 4000 Clean series 10-AWM | Sep-2005 | AWM-D 10-AWM-D | Detail | 
| Mist Separator , Micro Mist Separator | AFM2000,3000,4000,4000-06 AFD2000,3000,4000,4000-06 Clean series 10-AFM Clean series 10-AFD | Sep-2005 | AFM-D AFD-D 10-AFM-D 10-AFD-Des 10-AFD | Detail | 
| Mist Separator , Micro Mist Separator | AFM20,30,40,40-06 AFD20,30,40,40-06 | Dec-2014 | AFM-D AFD-D | Detail | 
| Modular Type F.R.L. Unit | AC100 to 600 AC1000 to 6000 | Sep-2005 | AC-D | Detail | 
| Modular Type F.R.L. Unit | AC10 to 60 | Dec-2014 | AC-D | Detail | 
| Magnetic Field Resistant 2-Color Indication Type Solid State Auto Switch | D-P3DW D-P3DWL D-P3DWZ D-P3DWSC D-P3DWSE | May-2017 | D-P3DWA D-P3DWAL D-P3DWAZ D-P3DWASC D-P3DWASE | Detail | 
| Multi-Channel Digital Pressure Sensor Controller | PSE200 | Mar-2021 | PSE200A | Detail | 
| High Purity Chemical Liquid Valve/Air Operated, Threaded Type | Material symbols D, E, G, and H for the LVA series (body class: 1, 2, 3, 4, 5) | Dec-2025 | 1. Material symbols D and E changed to material symbol  A 2. Material symbols G and H changed to material symbol B * The LVA20-**-**-Z is available as a substitute for the LVA20 (body class: 2, valve type: N.C.). | Detail | 

