Static Neutralization Equipment
» Fan Type/Ionizer Series IZF10 - Specifications/Dimensions

|Specifications
| Model | IZF21-□ NPN |
IZF21-P PNP |
IZF31-□ NPN |
IZF31-P PNP |
|
|---|---|---|---|---|---|
| Max. air flow | 1.8m3/min | 4.4m3/min | |||
| Ion generation method | Corona discharge type | ||||
| Offset voltage (Ion balance)Note) | ±5V | ||||
| Power supply voltage | 24 VDC±10% | ||||
| Current consumption | 0.9 A or less | 1.3 A or less | |||
| Ambient temperature | Operating: 0 to 50℃ Stored: ‒10 to 60℃ | ||||
| Ambient humidity | Operating, Stored: 35 to 80%RH (No condensation) | ||||
| Weight | Body | 430 g( With bracket: 576 g) | 605 g( With bracket: 825 g) | ||
| Bracket | 146 g | 220 g | |||
Note): Based on ANSI/ESD-STM3.1-2006 standards
| Model | IZF10-□□ | IZF10-L-□□ | IZF10R-□□ | IZF10-P-□□ | ZF10-LP-□□ | ZF10R-P-□□ |
|---|---|---|---|---|---|---|
| Maximum air flow | 0.66 m3/min | 0.46 m3/min | 0.80 m3/min(Max.) | 0.66 m3/min | 0.46 m3/min | 0.80 m3/min(Max.) |
| Ion generation method | Corona discharge type | |||||
| Offset voltage (Ion balance) Note) | Within ±13 V | |||||
| Power supply voltage | 24 VDC ±10% | |||||
| Power consumption | 220 mA or less | 140 mA or less | 270 mA or less | 250 mA or less | 170 mA or less | 270 mA or less |
| Switch output | NPN open collector output | NPN open collector output | PNP open collector output | PNP open collector output | ||
| Ambient temperature | Operating: 0 to 50°C, Stored: ‒10 to 60 ℃ | |||||
| Ambient humidity | Operating, Stored: 35 to 80%RH (No condensation) | |||||
| Weight | 280 g (With bracket: 360 g) | 260 g (With bracket: 340 g) | 280 g (With bracket: 360 g) | 260 g (With bracket: 340 g) | ||
Note): Based on ANSI/ESD-STM3.1-2006 standards
|Installation distance and discharge time (Discharge time from 1000 V to 100 V)
|Dimensions


