![]() |
Product Part Number: You will need to login to use the PDF datasheet. PDF datasheet |
Specifications: ZM Series Vacuum Ejector With Valve And Switch
●Valves and switches are unitized
●Adaptable for manifold application
●Maximum absorption flow rate is increased by 40%
●Maximum vacuum pressure -84 kPa
●Adaptable for manifold application
●Maximum absorption flow rate is increased by 40%
●Maximum vacuum pressure -84 kPa
Field | Value | Value Details |
---|---|---|
Nozzle Diameter | 05 | 0.5 mm |
Body Style | 1 | Unit: Valve + With Standard Silencer |
Vacuum Port Location | - | Side/Bottom Entry |
Standard Supply Pressure | H | 0.5 MPa |
Thread Type | - | Rc |
Combination Of Supply Valve And Release Valve | K | Supply Valve (N.C.), And Release Valve |
Pilot Valve | - | DC: 1 W (With Indicator Light: 1.05 W) |
Solenoid Valve Rated Voltage | 5 | 24 VDC |
Electrical Entry | L | L Plug Connector, With 0.3 m Lead Wire |
Light/Surge Voltage Suppressor | Z | With Light/Surge Voltage Suppressor |
Manual Override | - | Non-Locking Push Type |
Vacuum Switch Model | - | Without Switch |
Vacuum Switch Electrical Entry | - | Grommet Type, With 0.6 m Lead Wire (ZSE1) |
Release Flow Rate Adjusting Needle | - | Without Lock Nut |
Made To Order | - | Standard |
CE/UKCA-compliant | - | - |
Related Products
Image | Part Number | Part Name |
---|---|---|
- | ZM-NA | Adjusting Needle |
- | ZM-FCB-0 | Filter Cover Assembly |
- | ZM-SF | Suction Filter |
- | ZM-SA | Silencer Assembly |
- | ZM-SA-D | Silencer Assembly |
- | ZMA-PV2-0 | Poppet Valve Assembly |
- | ZM-CV | Check Valve |
- | ZM050H-0 | Diffuser Assembly |
- | ZM-HCA | Cover |