![]() |
Product Part Number: |
Specifications: ZL3/ZL6 Series Multistage Ejector IO-Link Compatible
●An IO-Link compatible vacuum pressure switch has been added. (ZL3, ZL6) [New]
Allows for ejector control with a single communication line
Reading of the device information and parameter batch settings are possible.
●Max. suction flow rate: 3 types available: 100, 300, and 600 L/min (ANR)
●Air consumption: 91% reduction (ZL3, ZL6)
Reduced by the pressure switch for vacuum with energy saving function and efficient ejectors
●Weight: Max. 60% reduction [ZL112 (Existing model): 450 g → ZL1: 180 g]
Allows for ejector control with a single communication line
Reading of the device information and parameter batch settings are possible.
●Max. suction flow rate: 3 types available: 100, 300, and 600 L/min (ANR)
●Air consumption: 91% reduction (ZL3, ZL6)
Reduced by the pressure switch for vacuum with energy saving function and efficient ejectors
●Weight: Max. 60% reduction [ZL112 (Existing model): 450 g → ZL1: 180 g]
Field | Value | Value Details |
---|---|---|
Max. Suction Flow Rate | 3 | 300 L/min (ANR) |
Standard Supply Pressure | H | 0.5 MPa |
Vacuum (2/V) Port Size/Supply (1/P) Port Applicable Tubing O.D. | 06 | Vacuum (2/V) Port:Rc3/4;Supply (1/P) Port:8 (Metric) |
Exhaust | - | Silencer Exhaust |
Combination Of Supply Valve And Release Valve | K1 | Supply Valve (N.C.),Release Valve (N.C.) |
Rated Voltage | 5 | 24 VDC |
Electrical Entry | LO | L Plug Connector Without Connector |
With Light Surge Voltage Suppressor | Z | With Light/Surge Voltage Suppressor |
Manual Override | - | Non-locking Push Type |
Vacuum Pressure Sensor | V | Pressure Range:-100~100kPa,With Energy Saving Function |
Output Specifications | L | IO-Link |
Remote Sensor Unit | - | With Unit Switching Function |
Lead Wire Specifications | H | Lead Wire With Connector For IO-Link (With M12 Monnector): 300 mm (Included) |
Option | - | None |
Related Products
Image | Part Number | Part Name |
---|---|---|
- | EX9-AC005-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
- | EX9-AC010-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
- | EX9-AC020-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
- | EX9-AC030-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
- | EX9-AC050-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
- | EX9-AC100-SAPA | IO-Link Communication Cable With Angled Connector On Both Sides |
![]() |
ZL3-SC1-A | Silencer Assembly (With Sound Absorbing Material) |
![]() |
ZL3-SE1-A | Sound Absorbing Material Assembly |
- | ZL3-LW4-A | Lead Wire With Connector For Vacuum Pressure Switch |