![]() |
Product Part Number: |
Specifications: MY3A/3B Series Mechanically Jointed Rodless Cylinder/Basic Type
●This space-saving cylinder reduces the height by maximum of 36% and length by maximum of 140 mm compared to the mechanically jointed rodless cylinder, series MY1B
Field | Value | Value Details |
---|---|---|
Type | B | Standard Type Air Cushion |
Bore Size | 50 | Bore Size 50 mm |
Port Thread Type | - | Rc |
Cylinder Stroke | 600 | Standard Stroke 600 mm |
Stroke Adjusting Unit Symbol | L | Left Side:L With Low Load Shock Absorber+Adjustment Bolt,Right Side:L With Low Load Shock Absorber+Adjustment Bolt |
Auto Switch | M9BL | Solid State Auto Switch, Grommet, With Indicator Light, 2-wire, In-line, Lead Wire :3m, Apply Voltage :DC24V(DC10~28V) |
Number Of Auto Switches | 3 | |
Made To Order | - | Standard |
Related Products
Image | Part Number | Part Name |
---|---|---|
![]() |
GR-S-010 | Grease Pack |
![]() |
GR-S-020 | Grease Pack |
- | MY3B50-PS | Replacement Parts Seal Kit |
- | MY3B50-16C-600 | Replacement Parts Seal Kit:Dust Seal Band |
- | MY3B40-16B-600 | Replacement Parts Seal Kit:Dust Seal Band |
- | MY3B40-16C-600 | Replacement Parts Seal Kit:Seal belt |
![]() |
KA00320 | Replacement Parts O-ring |
- | MYA50-15-AC596 | Replacement Parts Seal Kit |
![]() |
RB1412 | Adjusters Shock Absorber (RJ) |
![]() |
MY3B-A50L2 | Stroke Adjustment Unit |
![]() |
MY3B-A50L1 | Stroke Adjustment Unit |