![]() |
Product Part Number: You will need to login to use the PDF datasheet. PDF datasheet |
Specifications: MY1C Series Mechanically Jointed Rodless Cylinder Cam Follower Guide Type
●With 5 standardized guide types
●A variety of applications are available based on the load mass and required accuracy
●A variety of applications are available based on the load mass and required accuracy
Field | Value | Value Details |
---|---|---|
Bore Size | 40 | Bore Size 40 mm |
Port Thread Type | - | M Thread(Φ16~Φ20),Rc(Φ25~Φ63) |
Piping | - | Standar |
Cylinder Stroke | 1200 | Standard Stroke 1200 mm |
Stroke Adjusting Unit Symbol | H | Left Side:H With High Load Shock Absorber+Adjustment Bolt,Right Side:H With High Load Shock Absorber+Adjustment Bolt |
Auto Switch | Z73L | Reed Auto Switch, Grommet, With Indicator Light, 2-wire, In-line, Lead Wire :3m, Apply Voltage :DC24V,AC100V |
Number Of Auto Switches | - | 2 pcs. Or None |
Made To Order | - | Standard |
Related Products
Image | Part Number | Part Name |
---|---|---|
![]() |
MY-S40A | Side Support A |
![]() |
MY-S40B | Side Support B |
- | MY1M40-PS | Replacement Parts Seal Kit |
![]() |
KA00402 | Replacement Parts Seal Kit |
- | MY40-16C-1200 | Replacement Parts Seal Kit:Seal belt |
- | MY40-16B-1200 | Replacement Parts Seal Kit |
- | MY40-16BW-1200 | Replacement Parts Seal Kit |
![]() |
MYM-A40H2 | Stroke Adjustment Unit |
![]() |
MYM-A40H1 | Stroke Adjustment Unit |
![]() |
RB2015 | Shock Absorbers |
![]() |
GR-S-020 | Grease Pack |