|  | Product Part Number: You will need to login to use the PDF datasheet.PDF datasheet | 
Specifications: IZF10R Series Fan Type Ionizer With Flow Rate Adjustment Function
         ●The model with flow rate adjustment function added [New]
●Thinnest/Thickness: 40 mm
●Fastest/Rapid static neutralization 0.5 seconds
●Offset voltage (Ion balance): ±5 V
                
                    
        
        
        
    ●Thinnest/Thickness: 40 mm
●Fastest/Rapid static neutralization 0.5 seconds
●Offset voltage (Ion balance): ±5 V
| Field | Value | Value Details | 
|---|---|---|
| Flow Rate Adjustment Function | R | With Flow Rate Adjustment Function (0.19 To 0.80 m3/min) | 
| Output Specifications | - | NPN Output | 
| Power Supply Cable,AC Adapter | Q | With AC Adapter (With AC Cord) | 
| Bracket | B | With Bracket | 
Related Products
            | Image | Part Number | Part Name | 
|---|---|---|
|   | ZS-28-C | Sensor Connectors | 
|   | IZF10R-A1 | Cartridge Case With Flow Rate Adjustment Function | 
|   | IZS30-M2 | Cleaning Kit | 
|   | IZS30-A0201 | Replacement Felt Pad | 
|   | IZS30-A0202 | Replacement Rubber Grindstone | 
|   | IZS30-M1 | Adjustment Screwdriver | 
|   | IZF10R-CG1 | AC Adapter (With AC Cord) | 
|   | IZF10-B1 | Bracket | 

