![]() |
Product Part Number: You will need to login to use the PDF datasheet. PDF datasheet |
Specifications: ITV1000/2000/3000 Series Electro-pneumatic Regulator
●Stepless control of air pressure in proportion to electric signals
●Sensitivity: 0.2 kPa (100 kPa specification)
●Linearity: ±1% or less (F.S.)
●Hysteresis: 0.5% or less (F.S.)
●Communication: CC-Link, DeviceNetTM, PROFIBUS DP, RS-232C
●Sensitivity: 0.2 kPa (100 kPa specification)
●Linearity: ±1% or less (F.S.)
●Hysteresis: 0.5% or less (F.S.)
●Communication: CC-Link, DeviceNetTM, PROFIBUS DP, RS-232C
| Field | Value | Value Details |
|---|---|---|
| Type | 2 | 2000 type |
| Pressure Range | 5 | 0.9 MPa |
| Power Supply Voltage | 0 | 24 VDC |
| Input Signal | 3 | Voltage Type 0 To 10 VDC |
| Monitor Output | 1 | Analog Output 1 To 5 VDC |
| Thread Type | N | NPT |
| Port Size | 3 | 3/8 |
| Bracket | B | Flat Bracket |
| Cable connector | L | Right angle type 3 m |
| Pressure display unit | 4 | psi |
| Made To Order | - | Standard |
| CE-compliant | - | Standard Type |
Related Products
| Image | Part Number | Part Name |
|---|---|---|
|
PCA-1567720 | CC-Link Communication Cable |
|
PCA-1567717 | CC-Link Communication Cable |
|
PCA-1557633 | DeviceNet Communication Cable |
|
PCA-1557646 | DeviceNet Communication Cable |
|
PCA-1557688 | PROFIBUS DP Communication Cable |
|
PCA-1557691 | PROFIBUS DP Communication Cable |
|
P398020-500-3 | Power Supply Cable |
|
P398020-501-3 | Power Supply Cable |
| - | P398020-504-3 | Power Supply Cable |
| - | P398020-505-3 | Power Supply Cable |
| - | EX9-ACY00-MJ | Bus Adapter |
| - | KT-ITV-F1 | Flat Bracket Assembly |
|
KT-ITV-F2 | Flat Bracket Assembly |
|
KT-ITV-L1 | Bracket |
|
KT-ITV-L2 | Bracket |
|
P398020-502-3 | Signal Cable |
|
P398020-503-3 | Signal Cable |


