![]() |
Product Part Number: Manufacture discontinued since 12/2014, replacement series:10-AW20-60-B →New Series |
Specifications: 10-AW/10-AW□K Series Clean Series Filter Regulator
Clean Series
Field | Value | Value Details |
---|---|---|
Clean Series | 10 | Clean Series |
Body Size | 40 | 40 |
With Backflow Function | - | Without Backflow Function |
Thread Type | - | Rc |
Port Size | 04 | 1/2 |
Option a | - | Without Mounting Option |
Pressure Gauge | G | Round Type Pressure Gauge (Without Limit Indicator) |
Option b | - | Without Mounting Option |
Delivery Pressure | - | 0.05 To 0.85 Mpa Setting |
Bowl | - | Polycarbonate Bowl |
Drain Exhaust | J | Body Size 20:Drain Guide 1/8,Body Size 30~60:Drain Guide 1/4 |
Exhaust Mechanism | N | Non-relieving Type |
Flow Direction | - | Flow Direction:Left To Right |
Pressure Unit | - | Name Plate And Pressure Gauge In Imperial Units: MPa |
Related Products
Image | Part Number | Part Name |
---|---|---|
![]() |
G49-10-N01 | Round Type Pressure Gauge |
![]() |
G49-10-N02 | Round Type Pressure Gauge |
![]() |
G49-2-N01 | Round Type Pressure Gauge |
![]() |
G49-2-N02 | Round Type Pressure Gauge |