Simple Specials System
Documents / Download » 
Simple Specials System
|Rotary Actuator CRB1
Click on the shape to see a larger image.
| Shape | Symbol | Specifications | Note | Download | 
|---|---|---|---|---|
|   | XA1 | Shaft-end female thread | DL | |
|   | XA2 | Shaft-end female thread | DL | |
|   | XA13 | Shaft through-hole | DL | |
|   | XA14 | Shaft through-hole +Shaft-end female thread | DL | |
|   | XA15 | Shaft through-hole +Shaft-end female thread | DL | |
|   | XA16 | Shaft through-hole +Double shaft-end female threads | DL | |
|   | XA17 | Change of long shaft length (Change of key length) | DL | |
|   | XA18 | Change of short shaft length | DL | |
|   | XA19 | Change of double shaft length | DL | |
|   | XA20 | Reversed shaft, Change of double shaft length | DL | |
|   | XA24 | Double key | DL | |
|   | XA31 | Shaft-end female thread | DL | |
|   | XA32 | Shaft-end female thread | DL | |
|   | XA33 | Shaft-end female thread | DL | |
|   | XA34 | Shaft-end female thread | DL | |
|   | XA35 | Shaft-end female thread | DL | |
|   | XA36 | Shaft-end female thread | DL | |
|   | XA37 | Stepped round shaft | DL | |
|   | XA38 | Stepped round shaft | DL | |
|   | XA39 | Shaft through-hole | DL | |
|   | XA40 | Shaft through-hole | DL | |
|   | XA41 | Shaft through-hole | DL | |
|   | XA42 | Shaft through-hole +Double shaft-end female threads | DL | |
|   | XA43 | Shaft through-hole +Double shaft-end female threads | DL | |
|   | XA44 | Shaft through-hole +Double shaft-end female threads | DL | |
|   | XA45 | Middle-cut chamfer | DL | |
|   | XA46 | Middle-cut chamfer | DL | |
|   | XA48 | Change of long shaft length (With keyway) | DL | |
|   | XA49 | Change of short shaft length (With keyway) | DL | |
|   | XA50 | Change of double shaft length (Both sides with keyway) | DL | |
|   | XA51 | Change of long shaft length (Without keyway) | DL | |
|   | XA52 | Change of short shaft length (Without keyway) | DL | |
|   | XA53 | Change of double shaft length (Without keyway) | DL | |
|   | XA54 | Change of long shaft length (With four chamfers) | DL | |
|   | XA55 | Change of short shaft length (With four chamfers) | DL | |
|   | XA56 | Change of double shaft length (Both sides with four chamfers) | DL | |
|   | XA57 | Change of double shaft length (With four chamfers, without keyway) | DL | |
|   | XA58 | Reversed shaft, Change of double shaft length (With four chamfers, without keyway) | DL | |
|   | XA59 | Reversed shaft, Change of shaft length (With four chamfers) | DL | |
|   | XA60 | Reversed shaft, Change of shaft length (With keyway) | DL | 

