| qNon-Consolidated Financial Highlightsr | (Millions of yen) | ||||
| @ | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 |
| Net Sales | 146,485 | 179,402 | 210,742 | 222,792 | 238,140 |
| Operating Income | 19,834 | 37,246 | 49,239 | 50,593 | 58,315 |
| Ordinary Income | 19,915 | 35,862 | 54,501 | 57,575 | 62,597 |
| Net Income | 7,810 | 24,323 | 35,693 | 36,166 | 38,176 |
| @ | @ | @ | @ | @ | @ |
| Shareholders' Equity | 262,824 | 289,907 | 323,882 | 359,030 | 385,491 |
| Total Assets | 356,144 | 397,474 | 443,931 | 483,386 | 513,604 |
| @ | @ | @ | @ | @ | @ |
| Shareholders' Equity per Share (yen) |
3,654.60 | 4,031.59 | 4,501.91 | 4,991.27 | 5,365.27 |
| Dividends per Share (yen) |
38.00 | 48.00 | 100.00 | 100.00 | 120.00 |
| Earnings per Share (yen) |
105.77 | 335.58 | 491.16 | 497.77 | 531.34 |
| @ | @ | @ | @ | @ | @ |