| 乹 Consolidated Financial Highlights 乺 | (Millions of yen) | ||||
| 丂 | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 |
| Net Sales | 206,795 | 247,183 | 280,144 | 307,827 | 339,689 |
| Operating Income | 31,008 | 56,174 | 71,872 | 75,524 | 88,964 |
| Ordinary Income | 31,028 | 54,883 | 75,879 | 82,230 | 95,987 |
| Net Income | 15,341 | 32,222 | 49,250 | 53,458 | 63,073 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |
| Shareholders' Equity | 321,627 | 350,722 | 403,859 | 469,758 | 536,917 |
| Total Assets | 433,994 | 473,549 | 539,521 | 613,388 | 687,830 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |
| Shareholders' Equity per Share (yen) |
4,473.86 | 4,878.62 | 5,615.84 | 6,533.32 | 7,436.57 |
| Earnings per Share (yen) | 210.62 | 445.25 | 679.68 | 738.20 | 877.93 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |
| Equity Ratio (%) | 74.1 | 74.1 | 74.9 | 76.6 | 77.7 |
| Return on Equity (%) | 4.8 | 9.65 | 13.15 | 12.2 | 12.6 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |
| Net Cash from Operating Activities |
44,876 | 58,019 | 44,296 | 59,121 | 56,435 |
| Net Cash from Investing Activities |
仮22,754 | 仮18,509 | 仮21,090 | 仮34605 | 仮28,842 |
| Net Cash from Financing Activities |
仮5,024 | 仮18,892 | 仮3,663 | 仮9261 | 仮7,926 |
| Cash and Cash Equivalents at End of Period |
60,691 | 79,101 | 100,692 | 121,708 | 144,714 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |
| R & D Expenditures | 13,168 | 14,496 | 14,950 | 15,274 | 15,858 |
| Capital Expenditures | 6,652 | 6,047 | 11,517 | 16,955 | 17,379 |
| Depreciation | 9,961 | 9,028 | 8,817 | 9,953 | 10,865 |
| 丂 | 丂 | 丂 | 丂 | 丂 | 丂 |